Logo
Logo
Logo

T5, T10 & T20 Clam Plate

T5, T10 & T20 Pitch Clam Plate

t-type-clam-plate

Technical Specifications

T5 Pitch Clam Plate Ref. CP-T5
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-10 T5 5.000 10.00 ALUMINIUM 29.0 6.0 41.4 3.2 8.0 5.5 0.025
CP-16 T5 5.000 16.00 ALUMINIUM 35.0 6.0 41.4 3.2 8.0 5.5 0.030
CP-25 T5 5.000 25.00 ALUMINIUM 44.0 6.0 41.4 3.2 8.0 5.5 0.036
CP-32 T5 5.000 32.00 ALUMINIUM 51.0 6.0 41.4 3.2 8.0 5.5 0.042
CP-50 T5 5.000 50.00 ALUMINIUM 69.0 6.0 41.4 3.2 8.0 5.5 0.051
T10 Pitch Clam Plate Ref. CP-T10
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-16 T10 10.000 16.00 ALUMINIUM 41.0 8.0 80.0 5.0 15.0 9.0 0.115
CP-25 T10 10.000 25.00 ALUMINIUM 50.0 8.0 80.0 5.0 15.0 9.0 0.140
CP-32 T10 10.000 32.00 ALUMINIUM 57.0 8.0 80.0 5.0 15.0 9.0 0.160
CP-50 T10 10.000 50.00 ALUMINIUM 75.0 8.0 80.0 5.0 15.0 9.0 0.215
CP-75 T10 10.000 75.00 ALUMINIUM 100.0 8.0 80.0 5.0 15.0 9.0 0.290
CP-100 T10 10.000 100.00 ALUMINIUM 125.0 8.0 80.0 5.0 15.0 9.0 0.370
T20 Pitch Clam Plate Ref. CP-T20
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-25 T20 20.000 25.00 ALUMINIUM 56.0 10.0 160.0 10.0 20.0 11.0 0.385
CP-32 T20 20.000 32.00 ALUMINIUM 65.0 10.0 160.0 10.0 20.0 11.0 0.450
CP-50 T20 20.000 50.00 ALUMINIUM 81.0 10.0 160.0 10.0 20.0 11.0 0.570
CP-75 T20 20.000 75.00 ALUMINIUM 106.0 10.0 160.0 10.0 20.0 11.0 0.755
CP-100 T20 20.000 100.00 ALUMINIUM 132.0 10.0 160.0 10.0 20.0 11.0 0.940