Logo
Logo
Logo

AT5, AT10 & AT20 Clam Plate

AT5, AT10 & AT20 Pitch Clam Plate

at-type-clam-plate

Technical Specifications

AT5 Pitch Clam Plate Ref. CP-AT5
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-10 AT5 5.000 10.00 ALUMINIUM 29.0 6.0 41.8 3.2 8.0 5.5 0.019
CP-16 AT5 5.000 16.00 ALUMINIUM 35.0 6.0 41.8 3.2 8.0 5.5 0.024
CP-25 AT5 5.000 25.00 ALUMINIUM 44.0 6.0 41.8 3.2 8.0 5.5 0.031
CP-32 AT5 5.000 32.00 ALUMINIUM 51.0 6.0 41.8 3.2 8.0 5.5 0.036
CP-50 AT5 5.000 50.00 ALUMINIUM 69.0 6.0 41.8 3.2 8.0 5.5 0.043
AT10 Pitch Clam Plate Ref. CP-AT10
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-16 AT10 10.000 16.00 ALUMINIUM 41.0 8.0 80.0 5.0 15.0 9.0 0.110
CP-25 AT10 10.000 25.00 ALUMINIUM 50.0 8.0 80.0 5.0 15.0 9.0 0.135
CP-32 AT10 10.000 32.00 ALUMINIUM 57.0 8.0 80.0 5.0 15.0 9.0 0.155
CP-50 AT10 10.000 50.00 ALUMINIUM 75.0 8.0 80.0 5.0 15.0 9.0 0.205
CP-75 AT10 10.000 75.00 ALUMINIUM 100.0 8.0 80.0 5.0 15.0 9.0 0.280
CP-100 AT10 10.00 100.00 ALUMINIUM 125.0 8.0 80.0 5.0 15.0 9.0 0.350
AT20 Pitch Clam Plate Ref. CP-AT20
Designation Pitch T(MM) Belts Width b(MM) Material B(MM) b1(MM) L(MM) e(MM) H(MM) d(MM) Weight(KG)
CP-25 AT20 20.000 25.00 ALUMINIUM 56.0 10.0 160.0 10.0 20.0 11.0 0.385
CP-32 AT20 20.000 32.00 ALUMINIUM 65.0 10.0 160.0 10.0 20.0 11.0 0.450
CP-50 AT20 20.000 50.00 ALUMINIUM 81.0 10.0 160.0 10.0 20.0 11.0 0.570
CP-75 AT20 20.000 75.00 ALUMINIUM 106.0 10.0 160.0 10.0 20.0 11.0 0.755
CP-100 AT20 20.000 100.00 ALUMINIUM 132.0 10.0 160.0 10.0 20.0 11.0 0.940